Care Homes Guide: A - Z of Town locations

The A - Z listing shows the name of the towns in the UK which have Care homes and Retirement Homes. Click onto the first letter of the name of the town you would like to search.

All of the towns beginning with the letter you have chosen will be displayed with the County in which the Town is located. Click onto the Town name to show all the homes and retirement properties or communities within the town, or click onto the County name to broaden your search to show all the Care Homes and Retirement properties in the County.

When you have the list of homes for your chosen location click onto the home name to read about the home and services they provide.

If you are a Home Owner or Retirement Community and your property / community doesn't feature under the town listing, please click here to provide us with your details.


A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z

Results

Care Homes in towns beginning with the letter B

Bacup 4 (2,0,1) Lancashire Badminton 1 (1,0,0) Avon
Bakewell 4 (1,3,0) Derbyshire Bala 2 (2,0,0) Gwynedd
Baldock 4 (2,1,1) Hertfordshire Ballachulish 1 (0,0,0) Argyll
Ballater 1 (0,1,0) Aberdeenshire Ballycastle 2 (1,1,0) County Antrim
Ballyclare 6 (0,6,0) County Antrim Ballymena 19 (11,6,0) County Antrim
Ballymoney 7 (4,2,0) County Antrim Ballynahinch 9 (3,3,0) County Down
Bampton 1 (1,0,0) Oxfordshire Banbridge 5 (2,2,0) County Down
Banbury 12 (5,6,1) Oxfordshire Banchory 4 (1,2,0) Kincardineshire
Banff 4 (2,2,0) Banffshire Bangor 24 (10,11,0) County Down
Banstead 12 (4,5,0) Surrey Bargoed 5 (3,2,0) Mid Glamorgan
Barking 2 (2,0,0) Essex Barmouth 1 (1,0,0) Gwynedd
Barnard Castle 4 (2,1,0) County Durham Barnet 12 (8,3,0) Hertfordshire
Barnet 36 (28,7,1) London Barnetby 1 (0,1,0) South Humberside
Barnoldswick 2 (2,0,0) Lancashire Barnsley 45 (29,15,0) South Yorkshire
Barnstaple 8 (5,2,0) Devon Barrow-in-furness 12 (8,3,0) Cumbria
Barrow-upon-humber 3 (2,1,0) South Humberside Barry 10 (3,4,0) South Glamorgan
Barton-upon-humber 6 (5,1,1) South Humberside Basildon 13 (8,4,0) Essex
Basingstoke 18 (7,7,0) Hampshire Bath 29 (17,8,0) Avon
Bathgate 1 (0,1,0) Lothian Bathgate 5 (1,4,0) West Lothian
Batley 7 (4,4,0) West Yorkshire Battle 6 (6,0,0) East Sussex
Beaconsfield 2 (1,0,0) Buckinghamshire Beaminster 1 (1,0,0) Dorset
Beaumaris 2 (1,1,0) Gwynedd Beaworthy 1 (1,0,0) Devon
Beccles 3 (3,0,0) Suffolk Beckenham 5 (1,2,0) Kent
Bedale 2 (1,1,0) North Yorkshire Bedford 37 (28,8,0) Bedfordshire
Bedlington 6 (6,0,0) Northumberland Bedworth 7 (6,1,0) Warwickshire
Beith 4 (3,1,0) Ayrshire Belfast 77 (31,36,0) County Antrim
Bellshill 1 (0,1,0) Lanarkshire Belper 9 (5,4,0) Derbyshire
Bembridge 1 (1,0,1) Isle of Wight Benfleet 9 (6,3,0) Essex
Berkeley 4 (1,2,0) Gloucestershire Berkhamsted 4 (2,1,0) Hertfordshire
Berwick-upon-tweed 8 (5,3,1) Northumberland Beverley 8 (5,2,0) North Humberside
Bewdley 4 (2,2,0) Worcestershire Bexhill on Sea 1 (1,0,0) East Sussex
Bexhill-on-sea 34 (25,7,3) East Sussex Bexley 3 (2,1,0) Kent
Bexleyheath 5 (4,0,0) Kent Bicester 4 (1,1,2) Oxfordshire
Bideford 16 (12,3,0) Devon Biggar 3 (1,1,0) Lanarkshire
Biggleswade 4 (2,2,0) Bedfordshire Billericay 5 (3,0,2) Essex
Billingham 5 (2,2,0) Cleveland Billingshurst 2 (0,1,0) West Sussex
Bilston 9 (3,5,0) West Midlands Bingley 8 (3,4,1) West Yorkshire
Birchington 2 (2,0,0) Kent Birkenhead 19 (14,5,0) Merseyside
Birkenhead 1 (1,0,0) Wirral Birmingham 170 (113,48,9) Birmingham
Birmingham 6 (3,3,1) West Midlands Bishop Auckland 16 (8,8,0) County Durham
Bishop's Stortford 5 (2,1,0) Hertfordshire Bishops Castle 4 (4,0,0) Shropshire
Bishops Stortford 1 (1,0,0) Hertfordshire Bishopsteignton 1 (1,0,0) Devon
Bishopton 1 (1,0,0) Bishopton 2 (0,1,0) Renfrewshire
Blackburn 29 (21,7,3) Lancashire Blackpool 63 (49,10,19) Lancashire
Blackwood 12 (6,3,0) Gwent Blaenau Ffestiniog 3 (3,0,0) Gwynedd
Blairgowrie 11 (4,5,1) Perthshire Blakeney 2 (2,0,0) Gloucestershire
Blandford 1 (1,0,0) Dorset Blandford Forum 4 (3,1,0) Dorset
Blaydon-on-tyne 5 (2,2,0) Tyne and Wear Blyth 9 (3,5,1) Northumberland
Bo'ness 1 (0,1,0) West Lothian Bodmin 9 (6,2,0) Cornwall
Bognor Regis 34 (22,10,4) West Sussex Boldon Colliery 1 (1,0,0) Tyne and Wear
Bolton 36 (22,8,5) Lancashire Boncath 1 (1,0,0) Dyfed
Bonnybridge 2 (0,2,0) Stirlingshire Bonnyrigg 1 (0,1,0) Midlothian
Bootle 8 (3,3,2) Merseyside Bordon 1 (0,0,0) Hampshire
Borehamwood 6 (4,2,0) Hertfordshire Boston 16 (8,6,0) Lincolnshire
Bourne 8 (5,2,0) Lincolnshire Bourne End 2 (1,1,0) Buckinghamshire
Bournemouth 67 (48,14,5) Dorset Bow 1 (0,0,1) London
Bow Street 1 (1,0,0) Dyfed Brackley 3 (1,2,0) Northamptonshire
Bracknell 8 (5,3,0) Berkshire Bradford 91 (52,33,7) West Yorkshire
Bradford-on-avon 1 (0,0,1) Wiltshire Braintree 13 (11,1,1) Essex
Brampton 3 (3,0,0) Cumbria Brandon 2 (1,1,0) Suffolk
Braunton 2 (0,1,0) Devon Brechin 3 (1,1,0) Angus
Brecon 5 (2,2,0) Powys Brent 11 (8,3,0) London
Brentford 2 (2,1,0) Middlesex Brentwood 19 (10,8,1) Essex
Bridge Of Weir 3 (3,0,0) Renfrewshire Bridgend 16 (12,4,0) Mid Glamorgan
Bridgnorth 12 (9,2,0) Shropshire Bridgwater 9 (3,1,1) Somerset
Bridlington 27 (23,2,1) North Humberside Bridport 4 (2,2,0) Dorset
Brierley Hill 3 (3,0,0) West Midlands Brigg 10 (10,0,0) South Humberside
Brighouse 5 (1,3,0) West Yorkshire Brighton 21 (11,6,7) East Sussex
Bristol 132 (73,46,6) Avon Brixham 7 (5,1,1) Devon
Broadstairs 14 (10,3,2) Kent Broadstone 3 (2,1,0) Dorset
Broadway 2 (1,1,0) Worcestershire Brockenhurst 3 (1,1,0) Hampshire
Brockmoor 1 (1,0,0) West Midlands Bromley 22 (11,10,1) Kent
Bromley 6 (5,1,0) London Bromsgrove 16 (8,6,2) Worcestershire
Bromyard 1 (1,0,0) Herefordshire Brough 5 (3,2,0) North Humberside
Broxbourne 1 (1,0,0) Hertfordshire Broxburn 3 (2,1,0) West Lothian
Buckfastleigh 3 (2,1,1) Devon Buckhurst Hill 5 (2,3,0) Essex
Buckie 2 (1,1,0) Banffshire Buckingham 7 (3,1,0) Buckinghamshire
Buckley 3 (2,1,0) Clwyd Bude 5 (4,0,0) Cornwall
Budleigh Salterton 4 (2,2,0) Devon Builth Wells 1 (1,0,0) Powys
Bungay 3 (2,1,0) Suffolk Buntingford 1 (1,0,0) Hertfordshire
Burford 2 (0,2,0) Oxfordshire Burgess Hill 10 (5,4,0) West Sussex
Burnham-on-sea 16 (14,2,0) Somerset Burnley 38 (29,5,5) Lancashire
Burnt Oak 1 (1,0,0) Middlesex Burntisland 2 (1,1,0) Fife
Burntwood 8 (3,5,0) Staffordshire Burry Port 2 (2,0,0) Dyfed
Burscough 1 (1,0,0) Lancashire Burton-on-trent 25 (11,10,5) Staffordshire
Bury 26 (17,6,2) Lancashire Bury St Edmunds 22 (15,6,1) Suffolk
Bushey 8 (2,4,1) Hertfordshire Buxton 8 (5,2,0) Derbyshire
By Stirling 1 (0,1,0)
Search in UK Towns / Cities starting with the letter:
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z